Our products
Boat trailers Marine
| Article No. | Model | Internal Dimension [LxWxH cm] | Gross Weight [kg] | Unladen Weight [kg] | Loading Height [cm] | Tyres [Inches] | |||
|
Jetski 754816 P/O |
460x157x96 | 750 | 150 | 600 | 13 | ||||
| Jetski 754816 P/L9005 | 460x157x96 | 750 | 150 | 600 |
13 |
||||
| Jetski 754816 R/O | 460x157x96 | 750 | 150 | 600 | 13 | ||||
| Jetski 136025 P/L9005 | 460x157x96 | 750 | 150 | 600 | 13 | ||||
| Jetski 754816 PR/O | 460x157x96 | 750 | 150 | 600 | 13 | ||||
| Jetski 136025 P/L9005 | 460x157x96 | 750 | 150 | 600 | 13 | ||||
| Jetski 136025 P/O | 581x253x90 | 1300 | 306 | 994 | 13 | ||||
| Jetski 136025 P/O | 581x253x90 | 1300 | 306 | 994 | 13 | ||||
| Marine 754216 P/O | 421x160x99 | 750 | 150 | 600 | 13 | ||||
| Marine 755916 P | 587x157x127 | 750 | 173 | 577 | 13 | ||||
| Marine 10-6023 P | 602x228x143 | 1000 | 376 | 624 | 13 |
Standard equipment:
- Galvanized steel frame or powder-coated aluminum construction
- Adjustable rollers or rails
- LED lights
- Hub protection against water ingress (waterproof system)
- Multiple lashing points and automatic return strap systems
- Support wheel
- Manual winch
- Bow roller
- Foldable lamps
- Removable lights