Our products
Alumina
| Article No. | Model | Internal Dimension [LxWxH cm] | Gross Weight [kg] | Payload [kg] | Loading Height [cm] | Tyres [Inches] |
| 01301017581 | XS1 | 200 X 120 X 33 | 750 | 572 | 51 | 13 |
| 01302017581 | XS2 braked | 200 X 120 X 33 | 750 | 552 | 56 | 13 |
| 01303017581 | S1 | 250 X 130 X 33 | 750 | 550 | 56 | 13 |
| 01304017581 | S2 braked | 250 X 130 X 33 | 750 | 534 | 56 | 13 |
| 01305011381 | M1 | 250 X 130 X 33 | 1300 | 1040 | 53 | 13 |
| 01306011381 | L1 | 310 X 155 X 33 | 1300 | 1005 | 53 | 13 |
| 01307012581 | L2 | 310 X 155 X 33 | 2500 | 2115 | 53 | 13 |
| Article No. | Name | Remark |
| 155250_* | Flat tarpaulin |
XS1, XS2 |
| 153250_* | Flat tarpaulin | S1, S2, M1 |
| 154250_* | Flat tarpaulin | L1, L2 |
| 156130_* | Tarpaulin | XS1, XS2, LH 150 cm |
| 156131_* | Tarpaulin | S1, S2, M1, LH 160 cm |
| 152130_* | Tarpaulin | L1, L2, LH 160 cm |
| 153130_* | Tarpaulin | L1, L2, LH 180 cm |
| 1537503 | Broadside extension | S1, S2, M1 |
| 2411504 | Broadside extension | L1, L2 |
| 2411301 | Mesh | S1, S2, M1 |
| 2411501 | Mesh | L1, L2 |