Our products

Mars

Article No. Model Internal Dimension [LxWxH cm] Gross Weight [kg] Payload [kg] Loading Height [cm] Tyres [Inches]
31312700 MARS  400 X 200 2700 2100 70 13
31313000 MARS 400 X 200 3000 2370 70 13
31313500 MARS 400 X 200 3500 2850 70 13
31312701 MARS 450 X 200 2700 2070 70 13
31323000 MARS 450 X 200 3000 2340 70 13
31323500 MARS 450 X 200 3500 2820 70 13
31332702 MARS 500 X 200 2700 2040 70 13
31333002 MARS 500 X 200 3000 2310 70 13
31333502 MARS 500 X 200 3500 2790 70 13
Article No. Name Remark
1414141 shock absorbers Tandem (couple)

Standard equipment:

  • Steel frame welded, hot dipped galvanised
  • V-shaped drawbar
  • Ball -coupling
  • stand rails made of perforated plate, middle open 
  • drive-up ramps 250cm long
  • 13-pin plug
  • Tandem
  • braked axle
  • jockey wheel
  • AL-KO winch
  • Spare wheel