Our products

Box trailers sandwich 1 axle

Article No. Model Internal Dimension [LxWxH cm] Gross Weight [kg] Unladen Weight [kg] Loading Height [cm] Tyres [Inches]
05201017521 F7520 204 X 119 X150 750 400 52 13
05202017521 F7520/HK 204 X 119 X150 750 370 52 13
05203017521 F7520H 205 X 119 X 150 750 400 50 13
05204017521 F7520H/HK 205 X 119 X 150 750 370 50 13
05205017521 F752413.11H 248 X 135 X 150 750 343 52 13
05201011321 F1326H 262 X 135 X 150 1300 805 50 13
05202011321 F1326H/HK 262 X 135 X 150 1300 775 50 13
05203021321 F1326H/18 262 X 135 X 180 1300 745 50 13
05204021321 F1326H/18 HK 262 X 135 X 180 1300 715 50 13
05205021321 F1326H/15/18 262 X 150 X 180 1300   50 13
05206021321 F1326H/15/18/HK 262 X 150 X 180 1300   50 13
05207021321 F1330H 305 X 150 X 180 1300 720 50 13
05208021321 F1330H/HK 305 X 150 X 180 1300 690 50 13
05209021321 F1336H 353 X 150 X 180 1300 660 50 13
05210021321 F1336H/HK 353 X 150 X 180 1300 640 50 13

 

Article No. Name Remark
51175101 side door  
51175102 Sales flap on the side F7520
51175111 Sales flap on the side F1326
5117504 Sales flap on the side F1330
51175514 Sales flap on the side F1336
51175104 Aero bevel in front 50 X 50
5127503 Window 80 X 35 cm
5127502 Window 80 X 50 cm
5127507 Window 90 X 55 cm
5127504 Window 120 X 54 cm
5127505 Window 120 X 60 cm
5127506 Blackout blind with flyscreen 80 X 50 cm
5127508 Blackout blind with flyscreen 120 X 54 cm / 120 x 60cm
14141002 Interior lighting LED
5127509 Outdoor lighting LED

Standard equipment:

  • Steel frame hot-dip galvanised
  • Sandwich side panels 23 mm
  • Floor plate 15 mm, F7520 15 mm
  • Lashing rail 2 pieces per side, F7520, 1 piece per side
  • Lashing rings sunk into the floor
  • Double wing door with espagnolette lock and stainless steel hinges
  • Drive-over wall
  • Rear supports
  • Jockey wheel
  • Wheel shock absorber incl. 100 km/h confirmation
  • 13 - pin plug