Our products

Box trailers plywood

Article No. Model Broadside Internal Dimension [LxWxH cm] Gross Weight [kg] Unladen Weight [kg] Loading Height [cm] Tyres [Inches]
51175100 F7520D plywood 204x115x125 750 450 53 13 
52175100 F7520HD plywood 204x115x125 750 450 53 13 
53275100 F7520D plywood 204x115x150 750 430 55 13
54275100 F7520D  ramp gate plywood 204x115x150 750 430 53 13
55275100 F7520HD plywood 204x115x150 750 430 55 13
56275100 F7520HD ramp gate plywood 204x115x150 750 430 55 13
56275101 F752413.11D plywood 248x135x150 750 400 55 13
56275102 F752413.11HD plywood 248x135x150 750 400 55 13
56275103 F752415.11D plywood 248x150x150 750 400 55 13
56275104 F752415.11HD plywood 248x150x150 750 400 55 13
56313100 F1326HD plywood 262x130x150 1300 805 50 13
57313100 F1326HD ramp gate plywood 262x130x150 1300 805 50 13
57413100 F1526HD /150 plywood 262x135x150 1500 1005 50 13
58413100 F1326HD plywood 262x130x180 1300 745 50 13
59413100 F1326HD ramp gate plywood 262x130x180 1300 745 50 13
510513100 F1330HD plywood 305x146x180 1300 700 52 13
511513100 F1330HD ramp gate plywood 305x146x180 1300 700 52 13
512613100 F1336HD plywood 358x146x180 1300 640 50 13
513613100 F1336HD ramp gate plywood 358x146x180 1300 640 50 13
514520200 F2030HTD plywood 305x146x180 2000 1350 50 13
515520200 F2030HTD ramp gate plywood 305x 146x180 2000 1350 50 13
516527200 F2730HTD plywood 305x146x180 2700 2050 52 13
517527200 F2730HTD ramp gate plywood 305x146x180 2700 2050 52 13
518720200 F2036HTD plywood 358x151x180 2000 1300 50 13
519620200 F2036HTD ramp gate plywood 358x146x180 2000 1300 50 13
520627200 F2736HTD plywood 358x146x180 2700 1850 50 13
521627200 F2736HTD ramp gate plywood 358x146x180 2700 1850 50 13
Article No. Name Remark
51175101 side door piece
51175102 sales flap F7520
51175103 sales flap F1326
5117504 sales flap F1330
5117505 sales flap 4,1 m
51175104 curved front Aero 50x50
14141000 anty-sway coupling 2700 and 3000 kg
14141001 anty-sway coupling 3500 kg
14141002 lighting LED
5127501 window 800x350
5127502 window 800x500
5127503 window 900x550
5127504 window 1200x540
5127505 window 1200x600
5127506 window shade +flyscreen for window800x500
5127507 window shade +flyscreen for window 1200x600
999991 COC Documents  

 

Standard equipment:

  • 13 -pin plug
  • Steel frame welded, hot dipped galvanised
  • V-shaped drawbar
  • Ball -coupling
  • Multiplex-wood floor
  • Lashing rings integrated in floor plate
  • cargo rails, two each side
  • plywood side walls, white
  • Lockable hinged doors, complete with door stay
  • interior panelling: white
  • Rubber spring axle 
  • propstands
  • wheel chocks
  • shock absorbers + 100km/h approval
  • side wall air vent
  • jockey wheel, automatic