Our products
3-way tipper + Tipper MK3530EP
Article No. | Model | InternalDimension [LxWxH cm] | Gross Weight [kg] | Unladen Weight [kg] | Loading Height [cm] | Tyres [Inches] | |||
4101013061 | KP3032HT | 314 X 175 X 40 | 3000 | 2110 | 76 | 13 | |||
4102013561 | KP3532HT | 314 X 175 X 40 | 3500 | 2550 | 75 | 13 | |||
4103013561 | KP3540HT | 400 X 200 X 40 | 3500 | 2460 | 73 | 13 | |||
42235202 | MK3530EP | 300 X 177 X 62 | 3500 | 2520 | 80 | 14 |
Article No. | Name | Remark |
41130202 | Wheel shock absorber | incl. 100 km/h confirmation |
41130201 | Spare wheel | |
41130203 | Folding crank supports | |
41130204 | Flat tarpaulin | |
411302207 | Dropside attachment | |
411302211 | Dropside attachment 3-side tipper | 400 x 200 x 40 cm |
41130206 | Steel mesh top | H = approx. 62 cm |
411302212 | Steel mesh top | H = approx. 62 cm 400 x 200 x 40 cm |
411302208 | Aluminium ramp rails | 250 cm long |
411302209 | Aluminium ramp rails | 300 cm long |
411302210 | Steel ramp rails | 250 cm long |
Standard equipment:
- 3-way tipper
- Welded steel frame, hot dip galvanised
- V-drawbar
- Bridge floor made from one piece
- Tie rings mounted on the bridge floor
- Steel stanchions with insertion options for e.g. steel mesh attachment, tarpaulin & bows etc.
- Rear flap pendulum
- Angle lever Dropside Steel fasteners
- Drop sides, removable
- Prepared plank shafts for retrofitting drive-on rails • Combination unit (electric and hand pump)
- 3 - Stage tilt cylinder
- Stable automatic jockey wheel
- 13 - pin plug
TipperMK3530EP:
- Welded steel frame, hot dip galvanised
- V-drawbar
- Steel mudguard
- Electric pump
- Stable automatic jockey wheel
- 3 - stage tilt cylinder
- 13 - Pole plug
- Wheel shock absorber
- Loading capacity - 4.25 cubic meters