Our products
Box trailers high bed - Sandwich
Article No. | Model | Internal Dimension [LxWxH cm] | Gross Weight [kg] | Unladen Weight [kg] | Loading Height [cm] | Tyres [Inches] |
05201011322 | FC1326H | 260 X 160 X 180 | 1300 | 60 | 10 | |
05202011322 | FC1326H/HK | 260 X 160 X 180 | 1300 | 60 | 10 | |
05203011322 | FC1330H | 305 X 180 X 180 | 1300 | 60 | 10 | |
05204011322 | FC1330H/HK | 305 X 180 X 180 | 1300 | 60 | 10 | |
05205011322 | FC1336H | 360 X 180 X 180 | 1300 | 60 | 10 | |
05206011322 | FC1336H/HK | 360 X 180 X 180 | 1300 | 60 | 10 | |
05207012022 | FC2026HT | 260 X 160 X 180 | 2000 | 60 | 10 | |
05208012022 | FC2026HT/HK | 260 X 160 X 180 | 2000 | 60 | 10 | |
05209012022 | FC2030HT | 305 X 180 X 180 | 2000 | 60 | 10 | |
05210012022 | FC2030HT/HK | 305 X 180 X 180 | 2000 | 60 | 10 | |
05211012022 | FC2036HT | 360 X 180 X 180 | 2000 | 60 | 10 | |
05212012022 | FC2036HT/HK | 360 X 180 X 180 | 2000 | 60 | 10 | |
05213012722 | FC2726HT | 260 X 160 X 180 | 2700 | 60 | 10 | |
05224012722 | FC2726HT/HK | 260 X 160 X 180 | 2700 | 60 | 10 | |
05214012722 | FC2730HT | 305 X 180 X 180 | 2700 | 60 | 10 | |
05215012722 | FC2730HT/HK | 305 X 180 X 180 | 2700 | 60 | 10 | |
05216012722 | FC2736HT | 360 X 180 X 180 | 2700 | 60 | 10 | |
05224012722 | FC2736HT/HK | 360 X 180 X 180 | 2700 | 60 | 10 | |
05218022722 | FC2740HT | 400 X 200 X 190 | 2700 | 60 | 10 | |
05219022722 | FC2740HT/HK | 400 X 200 X 190 | 2700 | 60 | 10 | |
05520032722 | FC2740HT/2 | 400 X 200 X 200 | 2700 | 1800 | 60 | 10 |
05221032722 | FC2740HT/2/HK | 400 X 200 X 200 | 2700 | 1780 | 60 | 10 |
05222033022 | FC3040HT | 400 X 200 X 200 | 3000 | 60 | 10 | |
05223033022 | FC3040HT/HK | 400 X 200 X 200 | 3000 | 60 | 10 | |
05230033522 | FC3540HT | 400 X 200 X 200 | 3500 | 60 | 10 | |
05240033522 | FC3540HT/HK | 400 X 200 X 200 | 3500 | 60 | 10 |
Article No. | Name | Remark |
51175101 | Side door | |
51175115 | Sales flap on the side | F1326, F2026, F2726 |
51175106 | Sales flap on the side | F1330, F2030, F2730 |
5117514 | Sales flap on the side | F1336, F2036, F2736 |
5117506 | Sales flap on the side | F2740, F3040, F3540 |
51175104 | Aero bevel in front | 50 X 50 |
5127503 | Window | 80 X 35 cm |
5127502 | Window | 80 X 50 cm |
5127507 | Window | 90 X 55 cm |
5127504 | Window | 120 X 54 cm |
5127505 | Window | 120 X 60 cm |
5127506 | Blackout blind with flyscreen | 80 X 50 cm |
5127508 | Blackout blind with flyscreen | 120 X 60 cm / 120 x 60cm |
14141002 | Interior lighting | LED |
5127509 | Outdoor lighting | LED |
Standard equipment:
- Steel frame hot-dip galvanised
- Side walls and roof made of sandwich panels 23 mm
- Base plate 15 mm
- Lashing rail 2 pieces per side
- Lashing rings sunk into the floor
- Double wing door with espagnolette lock and stainless steel hinges
- Drive-over wall
- Rear supports
- Wheel shock absorber incl. 100 km/h confirmation
- 13 - pin plug