Our products
BE Line
| Article No. | Model | Internal Dimension [LxWxH cm] | Gross Weight [kg] | Payload [kg] | Loading Height [cm] | Tyres [Inches] |
| 01201017561 | BE7515U | 150 X 100 X 39 | 750 | 608 | 53 | 13 |
| 01202017561 | BE751712 | 170 X 122 X 39 | 750 | 605 | 53 | 13 |
| 01203017561 | BE7520U | 205 X 122 X 39 | 750 | 598 | 53 | 13 |
| 01204017561 | BE7523U | 233 X 132 X 39 | 750 | 576 | 53 | 13 |
| 01205017561 | BE7523T | 233 X 132 X 39 | 750 | 558 | 53 | 13 |
| 01206017561 | BE752412U | 243 X 121 X 39 | 750 | 560 | 53 | 13 |
| 01207017561 | BE732413U | 243 X 133 x 39 | 750 | 550 | 53 | 13 |
| 01208017561 | BE7526U | 265 X 126 x 39 | 750 | 560 | 53 | 13 |
| 01209017561 | BE752412T | 243 X 121 X 39 | 750 | 520 | 53 | 13 |
| 01210017561 | BE752413T | 243 X 133 x 39 | 750 | 510 | 53 | 13 |
| 01211017561 | BE752612T | 265 X 126 x 39 | 750 | 530 | 53 | 13 |
| Article No. | Name | Remark |
| 117510 | Jockey wheel | with assembly parts |
| 117519 | Support stands | 2 pieces |
| 151752 _* | Flat tarpaulin |
7515U |
| 1522752_* | Flat tarpaulin | 7517U |
| 153752 _* | Flat tarpaulin | 7520U |
| 154752 _* | Flat tarpaulin | 7523U |
| 151753 _* | Tarpaulin | LH 80 cm BE 7520U |
| 152753 _* | Tarpaulin | LH 120 cm BE 7520U |
| 153753 _* | Tarpaulin | LH 80 cm BE 7523U+T |
| 154753 _* | Tarpaulin | LH 120 cm BE 7523U |
| 155753 _* | Tarpaulin | LH 120 cm BE 752412U |
| 156753 _* | Tarpaulin | LH 120 cm BE 752413U |
| 15775 _* | Tarpaulin | LH 120 cm BE 7526U |
| 1517540 | Broadside extension | H 39 cm BE 7515U |
| 1527540 | Broadside extension | H 39 cm BE 7517U |
| 1537540 | Broadside extension | H 39 cm BE 7520U |
| 1547540 | Broadside extension | H 39 cm BE 7523U+T |
| 1557540 | Broadside extension | H 39 cm BE 752412U+T |
| 1567540 | Broadside extension | H 39 cm BE 752413U+T |
| 1577540 | Broadside extension | H 39 cm BE 7526U+T |
| 1587540 | Mesh | H 35 cm BE 7517U |
| 1597540 | Mesh | H 35 cm BE 7523U |
| 1607540 | Mesh | H 35 cm BE 752412U+T |
| 1617540 | Mesh | H 35 cm BE 752413U+T |